MLS# | 821205 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 198 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,172 |
Garage | 1 |
Pool | Yes |
Story(s) | 1 Story |
Acreage | 0.08 |
Property View | Yes |
Area Information | |
---|---|
State | FL |
County | Brevard |
City | Melbourne |
Zip Code | 32935 |
Area | 322 - Palm Shores |
Community Name | CEDAR RUN |
Elementary School | Creel |
Middle School | Johnson |
High School | Eau Gallie |